Limited Parking - ORA. Map, ORA areas situation, Limited parking different types: Blue, Red, Green. Fares. Resident card
In the city of Granada, because a few parking places in some areas, there have been stablished measures to guarantee car park places time limited (ORA).
In the following map you can see the different streets that have limited parking spaces:
Below we show the individual parking spaces regulated in the Red zone:
Below we show the individual parking spaces regulated in the Blue zone:
Below we show the individual parking spaces regulated in the Green zone:
Download Track sections in regulated parking area, Parking places in the Red zone, Parking places in the Blue zone and Parking places in the Green zone in KML files.
This service will be active in associated streets in this working schedule:
It has been published in BOP of Granada, 26 August 2024.
Summary:
This ordinance regulates the use of urban streets, making compatible the equal distribution of car parks between all users with the fluency of traffic and pedestrians in the streets, and the stablishment of limited parking measures, to guarantee parking places rotation, and the stablishment of corrective measures to guarantee its proper fulfilling.
You can check all the Municipal Regulatory Ordinance of Limited Parking Street at Ayuntamiento de Granada (only in Spanish).
As the Municipal Regulatory Ordinance of the Limited Parking Streets says: The shortage of space destinated to park and the increase of the automotive park in the city of Granada in the last years, request the need of a regulation in the municipal public parking in the urban streets…with a rational and equal distribution of parking places between all the users and to give citizens a better welfare and a better quality of life.
From all the requests made by the Neighborhood Associations and the reports made by the Technical Services of the Mobility Department it is necessary to modify the appendix 1 in the mentioned in the Ordinance to settle new streets with parking limitations, to make compatible its equal distribution between users.
The analisys made by the Technical Service is based in:
Organized by color zone.
O.R.A. zones | |||
Type of zone | Location (Street name) | Number of spaces | |
Red zone | 3 | CARRIL DEL PICÓN | 35 |
GRAN CAPITÁN | 60 | ||
SAN JUAN DE DIOS | 7 | ||
TOTAL ZONE 3 - ROJA | 102 | ||
4 | PLAZA DE GRACIA | 1 | |
OBISPO HURTADO (num 1 a 17 y 2 a 14) | 41 | ||
SEMINARIO | 8 | ||
SOLARILLO DE GRACIA | 10 | ||
CASILLAS DE PRATS | 33 | ||
TOTAL ZONE 4 - RED | 93 | ||
TOTAL RED ZONE | 195 | ||
Blue Zone | 1 | MANUEL GOMEZ MORENO | 23 |
MARIA LUISA DE DIOS | 30 | ||
FRAY LEOPOLDO DE ALPANDEIRE | 48 | ||
RECTOR MARIN OCETE | 49 | ||
SANTA BÁRBARA | 67 | ||
ACERA DE CANASTEROS | 30 | ||
ALMONA DE SAN JUAN DE DIOS | 14 | ||
GONZALO GALLAS | 119 | ||
PÉREZ GALDÓS | 34 | ||
JULIO VERNE | 19 | ||
ARABIAL (números 100 a 136 y 99 a 125) | 60 | ||
FAISÁN (números 1 a 47 y 2 a 34) | 30 | ||
CISNE | 30 | ||
MIRLO | 10 | ||
RUISEÑOR | 33 | ||
TÓRTOLA | 33 | ||
HALCÓN | 10 | ||
PZ MADRE DE LOS FERROVIARIOS | 40 | ||
TOTAL ZONE 1 - BLUE | 679 | ||
2 | ANCHA DE CAPUCHINOS | 41 | |
AVDA. CAPITAN MORENO | 28 | ||
AVDA. DEL HOSPICIO | 34 | ||
ISAAC ALBENIZ | 22 | ||
AVENIDA DE MADRID | 50 | ||
ACERA DE SAN ILDEFONSO | 46 | ||
DOCTOR OLORIZ | 44 | ||
DOCTOR GUIRAO GEA | 114 | ||
DOCTOR AZPITARTE | 42 | ||
DOCTOR MARAÑÓN | 38 | ||
DOCTOR FERMÍN GARRIDO | 37 | ||
REAL DE CARTUJA | 26 | ||
CRISTO DE LA YEDRA | 37 | ||
TOTAL ZONA 2 - BLUE | 559 | ||
3 | EMPERATRIZ EUGENIA | 47 | |
MARTÍNEZ DE LA ROSA | 40 | ||
MELCHOR ALMAGRO | 49 | ||
PINTOR LÓPEZ MEZQUITA | 51 | ||
PINTOR RODRÍGUEZ ACOSTA | 33 | ||
PINTOR VELÁZQUEZ | 17 | ||
SOL | 70 | ||
TRAJANO | 27 | ||
SAN JERÓNIMO | 26 | ||
PROFESOR MOTOS GUIRAO | 24 | ||
PROFESOR SAINZ CANTERO | 33 | ||
TRINIDAD MORCILLO | 27 | ||
GOYA | 26 | ||
TOTAL ZONE 3 - BLUE | 470 | ||
4 | ANCHA DE GRACIA | 26 | |
MÚSICO VICENTE ZARZO | 16 | ||
PEDRO ANTONIO DE ALARCÓN (números 31 a 93 y 32 a 88) | 106 | ||
SÓCRATES | 35 | ||
GENERAL NARVÁEZ | 4 | ||
LOPE DE VEGA | 30 | ||
CRISTO DE MEDINACELI | 37 | ||
CAMINO DE PURCHIL (números 1 a 7 y 2 a 8) | 30 | ||
MARQUÉS DON GONZALO | 49 | ||
AZORÍN | 41 | ||
ANGEL BARRIOS | 32 | ||
JOSÉ RECUERDA | 35 | ||
ARABIAL (números 47 a 59 y 36 a 63) | 68 | ||
TOTAL ZONE 4 - BLUE | 509 | ||
5 | ALHAMAR | 58 | |
LUIS BRAILLE | 20 | ||
MANUEL DE FALLA | 60 | ||
MARTÍNEZ CAMPOS | 31 | ||
PEDRO ANTONIO DE ALARCÓN (números 1 a 29 y 2 a 30) | 41 | ||
TEJEIRO | 58 | ||
DOCTOR MARTÍN LAGOS | 7 | ||
ARABIAL (números 1 a 47 y 2 a 34) | 14 | ||
MARQUÉS DE LA ENSENADA | 17 | ||
LAS FLORES | 17 | ||
PROFESOR GARCÍA GÓMEZ | 26 | ||
AGUSTINA DE ARAGÓN | 90 | ||
MAESTRO VIVES | 11 | ||
PINTOR ZULOAGA | 60 | ||
MULHACÉN | 12 | ||
TOTAL ZONE 5 - BLUE | 522 | ||
6 | AVDA. DON BOSCO (num 41 a 43 y 44 a 46 de la vía) | 80 | |
AVD. DILAR (num 27 a 127 y 12 a 136 de la vía) | 116 | ||
AVDA. BARCELONA | 44 | ||
PALENCIA (num 1 a 23 y 2 a 22 de la vía) | 28 | ||
TOTAL ZONE 6 - BLUE | 268 | ||
7 | PASEO DE LA BOMBA | 16 | |
PASEO DEL SALON | 6 | ||
PASEO DE LOS BASILIOS | 46 | ||
POETA MANUEL DE GÓNGORA | 30 | ||
SOS DEL REY CATÓLICO | 58 | ||
AVDA PABLO PICASSO (num 14 a 32 y 15 a 35) | 81 | ||
ANDRÉS SEGOVIA (números 1 a 41 y 2 a 44) | 65 | ||
AGUSTÍN LARA | 75 | ||
CARRETERA DE LA SIERRA (num 16 a 60 y 9 a 61) | 93 | ||
TOTAL ZONE 7 - BLUE | 470 | ||
8 | AVENIDA DE LA CIENCIA | 71 | |
PASEO JARDÍN DE LA REINA | 43 | ||
DOCTOR ALEJANDRO OTERO | 10 | ||
TOTAL ZONE 8 - BLUE | 124 | ||
9 | CARMEN DE BURGOS | 67 | |
TORRE DE LA PÓLVORA | 55 | ||
TORRE DE COMARES | 12 | ||
PASEO DEL EMPERADOR CARLOS V | 210 | ||
AVDA DE LA ILUSTRACION | 58 | ||
TOTAL ZONE 9 - BLUE | 402 | ||
TOTAL ZONA AZUL | 4.003 | ||
Green Zone | 7 | CALLEJÓN DEL PRETORIO | 39 |
PROFESOR ALBAREDA | 24 | ||
TOTAL ZONE 7 - GREEN | 63 | 8 | LOS JUNCOS | 85 |
TOTAL ZONE 8 - GREEN | 85 | 9 | AVENIDA DEL CONOCIMIENTO | 155 |
TOTAL ZONE 9 - GREEN | 155 | ||
TOTAL GREEN ZONE | 303 | ||
R. SPECIAL | 10 | PASEO DE LOS MÁRTIRES | 36 |
TOTAL ZONE 10 - R. ESPECIAL | 36 | ||
TOTAL R. SPECIAL | 36 | ||
TOTAL SPACES | 4.537 |
Non residents:
Residents with authorization card:
Post-pay fare
Non residents:
Residents with authorization card:
Post-pay fare
Non residents:
Residents with authorization card:
Post-pay fare
There will be considered as"residents", for the purpose of the obteining of authorization to park in a limited parking area (O.R.A), those registered in the city of Granada - natural person - that satisfy the following conditions:
Also, the vehicles that want parking authorization for residents in limited parking zones, must confirm in the National Department of Traffic (DGT):
NOT to submit the documents for the authorization of the required conditions.Will be officially checked by the City Council of Granada.presentar documentación para la acreditación de las condiciones exigidas. Serán comprobadas de oficio por el Excmo. Ayuntamiento de Granada.
Application for authorization for the streets on the Anex I of the Regulatory Ordinance of Limited Parking Streets.
In any case the applications to authorise due to proximity wil be subject to the criteria of the Local Inspection .
Day tax * | 1.05 €/day |
Month tax pass (1 to 11 months) ** | 15 €/month |
Annual tax pass ** | 158.05 €/year |
* The day tax can be payed directly in the parking meter located in the streets with limited parking or in the app for smarthphones (elparking).
** Information about taxes for month or annual passes in 958260370 / 958248249.
The ticket can be obtained from 20:35 hours preceding the one in which the solicitor wants to park and will be valid until 08:59 hours of the following day.
Download the application on PDF file.
You can check the Anex I modified of the Ordinance to check the streets.
Updated January 2016
You can download parking meters location in KML.
Thanks to these applications you can manage your contactless ORA ticket.
In Granada you can use an app to manage your personal parking meter on your mobile phone: elparking.
You can also use the app Imbric to pay in ORA zone (and other mobility services as well, as public parkings, taxis and urban buses).
With your Imbric Account you can pay ORA through the app elparking. Both applications are synchronized to make easier mobility around Granada. You don´t have to look for the closest parking meter or coins to pay your stay, you can handle it with the app easier and safer.
Pay the ORA ticket in Granada is very simple and secure. After your registration you just have to follow these steps:
At present, the company that manages the limited parking service is EYSA.
If you have had any problems or have any questions regarding a complaint in the ORA area, call 958 056951 or you can go to their offices at Profesor Sainz Cantero street, 8.