Statistics and Maps about motor vehicles in Granada
On this website we will keep annual statistics on vehicles in Granada. The information is extracted from the municipal file of the Padrón IVTM.
Extracted from IVTM file in june 2024, we get for vehicles of Granada:
From the exportation made in March 2022, with 166,209 vehicles in this file, we got:
Cars | Trucks | Buses | Vans | Motorbikess | Trailers | Mopeds | Tractors | Other vehicles |
104559 | 2328 | 523 | 4826 | 26768 | 1523 | 14108 | 2083 | 9491 |
Looking exclusively at passenger cars, we have the following distribution by age:
Depending on the cubic capacity of the cars, we obtain:
* We found 3349 records with unknown cyclindricality that are excluded from the graph.
Depending on the fuel type of cars, we obtain:
* We found 73021 records with unannotated fuel that we excluded from the graph.
Looking exclusively at electric vehicles, we have the following distribution:
According to the cylinder capacity of motorbikes and mopeds, we obtain the following distribution:
Evolution of vehicles located in Granada by type of vehicle:
Type | 2011 | 2012 | 2013 | 2014 | 2016 | 2018 | 2019 | 2020 | 2021 | 2022 |
Truck | 3.026 | 2.884 | 2.731 | 2.621 | 2.541 | 2.504 | 2.487 | 2.456 | 2.335 | 2.328 |
Adaptable Mixed Vehicle | 3.991 | 4.019 | 3.997 | 3.977 | 4.006 | 4.069 | 4.143 | 4.118 | 4.195 | 4.166 |
Van | 6.134 | 5.915 | 5.673 | 5.382 | 5.224 | 5.059 | 5.041 | 4.976 | 4.854 | 4.826 |
All-terrain vehicle | 3.654 | 3.662 | 3.679 | 3.645 | 3.601 | 3.663 | 3.619 | 3.659 | 3.786 | 3.804 |
Bus | 495 | 499 | 501 | 519 | 523 | 559 | 553 | 570 | 505 | 523 |
Car | 108.526 | 107.533 | 105.669 | 103.118 | 102.064 | 104.091 | 104.640 | 104.349 | 104.781 | 104.559 |
Motorbike | 24.513 | 24.715 | 24.784 | 24.705 | 24.877 | 25.879 | 26.017 | 26.148 | 26.504 | 26.768 |
Moped | 20.209 | 19.301 | 18.462 | 17.675 | 17.064 | 15.744 | 15.612 | 15.070 | 14.357 | 13.870 |
Trailer | 1.441 | 1.445 | 1.440 | 1.436 | 1.429 | 1.505 | 1.517 | 1.500 | 1.504 | 1.523 |
Other | 3.367 | 3.369 | 3.312 | 3.269 | 3.299 | 3.513 | 3.587 | 3.636 | 3.737 | 3.842 |
Total | 175.356 | 173.342 | 170.248 | 166.347 | 164.628 | 166.586 | 167.216 | 166.482 | 166.558 | 166.209 |
Download data in CSV File.
More in detail, for mopeds and motorbikes: