Mini Buses line Center - Sacromonte, with head of line at Plaza Nueva (Center), and at Puente Mariano, Camino de Beas and the Abbey(Sacromonte).
The ascent to Abbey of Sacromonte is only for specific times, check updates schedules of the line.
The sequence of stops is:
| Secuencia | Código Parada | Nombre Parada | Correspondencias |
|---|---|---|---|
| LÍNEA C34. Trayecto 51: Centro - Sacromonte | |||
| 1 | 1105 | Plaza Nueva | C31-C32 |
| 2 | 1010 | Carrera del Darro 33 - Bañuelo | C31-C32 |
| 3 | 1011 | Paseo del Padre Manjón - Fte 1 | C31-C32 |
| 4 | 1047 | Paseo del Padre Manjón - Rey Chico | C31-C32 |
| 5 | 1012 | Cuesta del Chapiz - Peso de la Harina | C31-C32 |
| 6 | 1013 | Cno. del Sacromonte 39 | |
| 7 | 1014 | Cno. del Sacromonte 89 | |
| 8 | 1015 | Cno. del Sacromonte 109 | |
| 9 | 1016 | Sacromonte - Santo Sepulcro | |
| 10 | 682 | Santo Sepulcro - Fte. Ermita | |
| 11 | 1046 | Sacromonte - Puente Mariano | |
| 12 | 681 | Ermita Santo Sepulcro | |
| 13 | 1036 | Sacromonte - Carril de los Coches | |
| 14 | 1037 | Santo Sepulcro del Sacromonte 5 | |
| 15 | 1017 | Cno. del Sacromonte - Fte 109 | |
| 16 | 1018 | Cno. del Sacromonte - Fte 89 | |
| 17 | 1019 | Cno. del Sacromonte - Fte 39 | |
| 18 | 1054 | Cno. del Sacromonte 1- Peso de la Harina | |
| 19 | 630 | Cuesta del Chapiz 60 | C31-C32 |
| 20 | 1238 | Pagés - Centro Día Mayores Albaicín | |
| 21 | 1239 | Pagés 16 | |
| 22 | 569 | Ctra. Murcia 55 | N8-N9 |
| 23 | 570 | Ctra. Murcia 47 - Col. Ave Mª San Cristobal | N8-N9 |
| 24 | 571 | Ctra. Murcia - Cármenes de Rolando | N8-N9 |
| 25 | 1240 | Cuesta de San Antonio 25 | |
| 26 | 1241 | Real de Cartuja 42 | |
| 27 | 113 | Cristo de la Yedra 33 | |
| 28 | 1242 | Cristo de la Yedra 19 | |
| 29 | 143 | Ancha de Capuchinos 15 | 8-N8 |
| 30 | 144 | Ancha de Capuchinos - Jardines del Triunfo | 8-N8 |
| 31 | 1424 | Avda. del Hospicio - Triunfo | C31-C32-N8 |
| 32 | 583 | Gran Vía 5- Catedral | 8-21-33-C31-C32 |
| 33 | 1105 | Plaza Nueva | C31-C32 |
| LÍNEA C34. Trayecto 61: Centro - Sacromonte (Abadía) | |||
| 1 | 1105 | Plaza Nueva | C31-C32 |
| 2 | 1010 | Carrera del Darro 33 - Bañuelo | C31-C32 |
| 3 | 1011 | Paseo del Padre Manjón - Fte 1 | C31-C32 |
| 4 | 1047 | Paseo del Padre Manjón - Rey Chico | C31-C32 |
| 5 | 1012 | Cuesta del Chapiz - Peso de la Harina | C31-C32 |
| 6 | 1013 | Cno. del Sacromonte 39 | |
| 7 | 1014 | Cno. del Sacromonte 89 | |
| 8 | 1015 | Cno. del Sacromonte 109 | |
| 9 | 1016 | Sacromonte - Santo Sepulcro | |
| 10 | 682 | Santo Sepulcro - Fte. Ermita | |
| 11 | 1136 | Carril de los Coches - Cno. Abadía del Sacromonte | |
| 12 | 1137 | Carril de los Coches 4 | |
| 13 | 1036 | Sacromonte - Carril de los Coches | |
| 14 | 681 | Ermita Santo Sepulcro | |
| 15 | 1037 | Santo Sepulcro del Sacromonte 5 | |
| 16 | 1017 | Cno. del Sacromonte - Fte 109 | |
| 17 | 1018 | Cno. del Sacromonte - Fte 89 | |
| 18 | 1019 | Cno. del Sacromonte - Fte 39 | |
| 19 | 1054 | Cno. del Sacromonte 1- Peso de la Harina | |
| 20 | 630 | Cuesta del Chapiz 60 | C31-C32 |
| 21 | 1238 | Pagés - Centro Día Mayores Albaicín | |
| 22 | 1239 | Pagés 16 | |
| 23 | 569 | Ctra. Murcia 55 | N8-N9 |
| 24 | 570 | Ctra. Murcia 47 - Col. Ave Mª San Cristobal | N8-N9 |
| 25 | 571 | Ctra. Murcia - Cármenes de Rolando | N8-N9 |
| 26 | 1240 | Cuesta de San Antonio 25 | |
| 27 | 1241 | Real de Cartuja 42 | |
| 28 | 113 | Cristo de la Yedra 33 | |
| 29 | 1242 | Cristo de la Yedra 19 | |
| 30 | 143 | Ancha de Capuchinos 15 | 8-N8 |
| 31 | 144 | Ancha de Capuchinos - Jardines del Triunfo | 8-N8 |
| 32 | 1424 | Avda. del Hospicio - Triunfo | C31-C32-N8 |
| 33 | 583 | Gran Vía 5- Catedral | 8-21-33-C31-C32 |
| 34 | 1105 | Plaza Nueva | C31-C32 |
| LÍNEA C34. Trayecto 71: Centro - Sacromonte (Camino de Beas) | |||
| 1 | 1105 | Plaza Nueva | C31-C32 |
| 2 | 1010 | Carrera del Darro 33 - Bañuelo | C31-C32 |
| 3 | 1011 | Paseo del Padre Manjón - Fte 1 | C31-C32 |
| 4 | 1047 | Paseo del Padre Manjón - Rey Chico | C31-C32 |
| 5 | 1012 | Cuesta del Chapiz - Peso de la Harina | C31-C32 |
| 6 | 1013 | Cno. del Sacromonte 39 | |
| 7 | 1014 | Cno. del Sacromonte 89 | |
| 8 | 1015 | Cno. del Sacromonte 109 | |
| 9 | 1016 | Sacromonte - Santo Sepulcro | |
| 10 | 682 | Santo Sepulcro - Fte. Ermita | |
| 11 | 1046 | Sacromonte - Puente Mariano | |
| 12 | 1050 | Cno. Beas 25 | |
| 13 | 1051 | Cno. Beas 27 | |
| 14 | 1052 | Cno. Beas 28 | |
| 15 | 1053 | Cno. Beas 46 | |
| 16 | 1055 | Cno. Beas Fte 28 | |
| 17 | 1056 | Cno. Beas 27 | |
| 18 | 1057 | Cno. Beas Fte 25 | |
| 19 | 1036 | Sacromonte - Carril de los Coches | |
| 20 | 681 | Ermita Santo Sepulcro | |
| 21 | 1037 | Santo Sepulcro del Sacromonte 5 | |
| 22 | 1017 | Cno. del Sacromonte - Fte 109 | |
| 23 | 1018 | Cno. del Sacromonte - Fte 89 | |
| 24 | 1019 | Cno. del Sacromonte - Fte 39 | |
| 25 | 1054 | Cno. del Sacromonte 1- Peso de la Harina | |
| 26 | 630 | Cuesta del Chapiz 60 | C31-C32 |
| 27 | 1238 | Pagés - Centro Día Mayores Albaicín | |
| 28 | 1239 | Pagés 16 | |
| 29 | 569 | Ctra. Murcia 55 | N8-N9 |
| 30 | 570 | Ctra. Murcia 47 - Col. Ave Mª San Cristobal | N8-N9 |
| 31 | 571 | Ctra. Murcia - Cármenes de Rolando | N8-N9 |
| 32 | 1240 | Cuesta de San Antonio 25 | |
| 33 | 1241 | Real de Cartuja 42 | |
| 34 | 113 | Cristo de la Yedra 33 | |
| 35 | 1242 | Cristo de la Yedra 19 | |
| 36 | 143 | Ancha de Capuchinos 15 | 8-N8 |
| 37 | 144 | Ancha de Capuchinos - Jardines del Triunfo | 8-N8 |
| 38 | 1424 | Avda. del Hospicio - Triunfo | C31-C32-N8 |
| 39 | 583 | Gran Vía 5- Catedral | 8-21-33-C31-C32 |
| 40 | 1105 | Plaza Nueva | C31-C32 |
| LÍNEA C34. Trayecto 81: Centro - Sacromonte (Abadía - Camino de Beas) | |||
| 1 | 1105 | Plaza Nueva | C31-C32 |
| 2 | 1010 | Carrera del Darro 33 - Bañuelo | C31-C32 |
| 3 | 1011 | Paseo del Padre Manjón - Fte 1 | C31-C32 |
| 4 | 1047 | Paseo del Padre Manjón - Rey Chico | C31-C32 |
| 5 | 1012 | Cuesta del Chapiz - Peso de la Harina | C31-C32 |
| 6 | 1013 | Cno. del Sacromonte 39 | |
| 7 | 1014 | Cno. del Sacromonte 89 | |
| 8 | 1015 | Cno. del Sacromonte 109 | |
| 9 | 1016 | Sacromonte - Santo Sepulcro | |
| 10 | 682 | Santo Sepulcro - Fte. Ermita | |
| 11 | 1136 | Carril de los Coches - Cno. Abadía del Sacromonte | |
| 12 | 1137 | Carril de los Coches 4 | |
| 13 | 1046 | Sacromonte - Puente Mariano | |
| 14 | 1050 | Cno. Beas 25 | |
| 15 | 1051 | Cno. Beas 27 | |
| 16 | 1052 | Cno. Beas 28 | |
| 17 | 1053 | Cno. Beas 46 | |
| 18 | 1055 | Cno. Beas Fte 28 | |
| 19 | 1056 | Cno. Beas 27 | |
| 20 | 1057 | Cno. Beas Fte 25 | |
| 21 | 1036 | Sacromonte - Carril de los Coches | |
| 22 | 681 | Ermita Santo Sepulcro | |
| 23 | 1037 | Santo Sepulcro del Sacromonte 5 | |
| 24 | 1017 | Cno. del Sacromonte - Fte 109 | |
| 25 | 1018 | Cno. del Sacromonte - Fte 89 | |
| 26 | 1019 | Cno. del Sacromonte - Fte 39 | |
| 27 | 1054 | Cno. del Sacromonte 1- Peso de la Harina | |
| 28 | 630 | Cuesta del Chapiz 60 | C31-C32 |
| 29 | 1238 | Pagés - Centro Día Mayores Albaicín | |
| 30 | 1239 | Pagés 16 | |
| 31 | 569 | Ctra. Murcia 55 | N8-N9 |
| 32 | 570 | Ctra. Murcia 47 - Col. Ave Mª San Cristobal | N8-N9 |
| 33 | 571 | Ctra. Murcia - Cármenes de Rolando | N8-N9 |
| 34 | 1240 | Cuesta de San Antonio 25 | |
| 35 | 1241 | Real de Cartuja 42 | |
| 36 | 113 | Cristo de la Yedra 33 | |
| 37 | 1242 | Cristo de la Yedra 19 | |
| 38 | 143 | Ancha de Capuchinos 15 | 8-N8 |
| 39 | 144 | Ancha de Capuchinos - Jardines del Triunfo | 8-N8 |
| 40 | 1424 | Avda. del Hospicio - Triunfo | C31-C32-N8 |
| 41 | 583 | Gran Vía 5- Catedral | 8-21-33-C31-C32 |
| 42 | 1105 | Plaza Nueva | C31-C32 |
You can download stops sequence in C34 en formato CSV file.
You can see the last news about C34 line: schedule and route changes, bus stops, etc. and every traffic condition that could affect it.
The celebration Vía Crucis takes place on March 1St 2026 between 19:00 and 21:30 hours.
Itinerary: Monastery of Santa Isabel la Real - Santa Isabel la Real St - Cauchiles de San Miguel St - San José Alta St - Placeta de San José - Grifos de San José St - Cuesta de San Gregorio - Plaza de San Gregorio - San Juan de los Reyes St - Cárcel Alta St - Plaza Nueva - Reyes Católicos St - Sancti Spíritus St- crossroad Padre Suárez St with Sancti Spiritus St - Pavaneras St - San Matías St - Jesús y María St - Ancha de Santo Domingo St - Plaza de Santo Domingo.
Due the celebration of parade, there might be alterations on urban bus lines C30, C31, C32, C34 and C35.
File 5.896/26
On January 31 at 12:00 hours, takes place the celebration of this demonstration in Gran Vía
Itinerary: Gran Vía in front of Subdelegation of Government through Gran vía to Plaza Nueva
31 January 2026, at 12:00 hours, during 2:30 hours.
On February 1St takes place demonstration from Plaza del Triunfo to Plaza del Carmen, from 11:45 to 14:15 hours.
TYPE OF ACT: CONCENTRATION - DEMONSTRATION -TRAFFIC CUT-.
DATE: 01/02/2026.
SCHEDULE: FROM 11:45 TO 14:15 HOURS.
ITINERARY: PLAZA DEL TRIUNFO (CONCENTRATION FROM 11:45 TO 13:00 HOURS), GRAN VÍA (UNTIL STATUE OF ISABEL LA CATÓLICA), REYES CATÓLICOS, PLAZA DEL CARMEN (CONCENTRATION FROM 13:40 TO 14:15 HOURS).
OBJET: FOR ANIMAL RIGHTS.
From 18 to 22 January 2026 there will be carried out several traffic cuts and diversion of traffic due to film shooting.
File: 77.580/25
Due to film shooting in several places of the city (Mirador de San Miguel alto, C/Cárcel Alta, Puerta de Elvira, Pza Larga, Arco de las Pesas , C/ San Juan de los Reyes, Plaza de las Pasiegas, Callejón de Atarazana, Plaza Santa Ana, Carmen de los Mártires, Callejón Niños del Royo), there will be traffic cuts and reservation of parking areas from 18 to 22 January 2026.
This schedule could have variations due to wheather or film requirements.
| LOCATION | RESERVATION/PROHIBITION | AUTHORIZED DATES |
| C/ Cárcel Alta | Intermittent traffic cuts and pedestrian traffic cuts due to shooting | 3 hours, between 20 and 22 January 2026 |
| C/ Elvira | Intermittent traffic cuts due to shooting Intermittent pedestrian traffic cuts | From 18 to 22 January 2026 |
| C/ San Juan de los Reyes | Intermittent traffic cuts and pedestrian traffic cuts due to shooting | From 18 to 22 January 2026 |
| C/ Ángel Ganivet | Intermittent traffic cuts and pedestrian traffic cuts due to shooting | From 18 to 22 January 2026 |
| Callejón de Atarazana and callejón de las Tomasas | Intermittent traffic cuts and pedestrian traffic cuts due to shooting | From 18 and 22 January 2026 |
| Placeta de Abad to Callejón de las Tomasas | Intermittent traffic cuts and pedestrian traffic cuts due to shooting (there will be free access all time for public transport) | Between 18 and 22 January 2026 |
| Plaza Santa Ana | Intermittent traffic cuts due to shooting
(there will be free access all time for public transport) Intermittent traffic cuts and pedestrian traffic cuts due to shooting | Between 18 and 22 January
2026 Maximum time estimated 5 minutes |
| Callejon Niño del Royo | Intermittent traffic cuts due to shooting Intermittent traffic cuts and pedestrian traffic cuts | Between 18 and 22 January 2026 |
| C/ Carrera del Darro Puente Espinosa | Intermittent traffic cuts due to shooting(there will be free access all time for public transport) Intermittent pedestrian traffic cuts | Between 18 and 22 January
2026 Estimated maximum time 5 minutes |
| Carril de la Lona | Intermittent traffic cuts due to shooting(there will be free access all time for public transport) | TEST DAY 19 JANUARY DE 2026 |
Information about renovation of child travel cards of urban buses
According to Real Decreto-ley 17/2025 and file 10627/2025 of City Council of Granada, it has been prorrogated vigency of this normative until December 31 2026, so child travel cards will be renovated for those born between January 1 2012 and December 21 2026.
To renovate, `please attend to customer office in 30 Acera del Darro St, with the travel card and ID. For further information, please check Real Decreto-ley 17/2025, of December 23 2025.
Traffic cut in Real de Cartuja St on December from 8:00 to 18:00 hours, at the high of Cuesta de San Antonio.
Files: 1379/2008 DTO - 345/2022 SIM
Parade takes place on November 21 2025 between 11:00 and 13:00 hours.
Itinerary: C/ Concepción de Zafra - C/ Portería de Concepción - C/ Zafra - C/ Carrera del Darro - Plaza Nueva - C/ Cárcel Alta - C/ San Juan de Los Reyes - Placeta de la Concepción - C/ Concepción de Zafra.
File 65.153/25
On November 25 2025 takes place demonstration in Fuente de las Batallas to los Jardines del Triunfo, from 18:00 to 22:00 hours.
TIpe OF ACT: DEMONSTRATION -CREATE TRAFFIC CUT-.
DATE: 25/11/2025.
HOUR AND DURATION: FROM 18:00 TO 22:00 HOURS.
ITINERARY: ENTORNO FUENTE DE LAS BATALLAS, CALLE ACERA DEL DARRO, CALLE
REYES CATÓLICOS, CALLE GRAN VÍA DE COLÓN, JARDINES DEL TRIUNFO.
OBJECT: 25-N INTERNATIONAL DAY FOR THE ELIMINATION OF VIOLENCE AGAINST WOMEN.
The celebration of this demonstration creates desvío de transporte público.
On Sunday August 31 2025 takes place the VI Cycling Race Badlands at 8:00 hours.
Start from the esplanade of Palacio de Congresos - Paseo del Violón - Puente Blanco - Acera del Darro - Puerta Real - Reyes Católicos Plaza Isabel la Católica - Plaza Nueva - Carrera del Darro - Paseo del Padre Manjón - Cuesta del Chapíz - Peso de la Harina - Camino del Sacromonte - Siete Cuestas - Abbey of Sacromonte (end of escort service), arriving to El Fargue.
The race creates public transport detour.
File 28.655/25
On June 28, from 18:30 to 20:30 hours, celebrates demonstration from Plaza del Triunfo to Paseo del Salón.
PROMOTER: CHRYSALLIS ANDALUCIA- FAMILIAS DE INFANCIA Y JUVENTUDES TRANS -.
TYPE OF ACT: DEMONSTRATION -CREATES TRAFFIC CUT-.
DATE: 28/06/2025.
SCHEDULE: FROM 18:30 TO 20:30 HOURS.
ITINERARY: PLAZA DEL TRIUNFO, GRAN VÍA DE COLÓN, REYES CATÓLICOS, ACERA DEL
CASINO, FUENTE DE LAS BATALLAS, ACERA DEL DARRO, PASEO DEL SALÓN.
OBJET: CELEBRATION AND REVINDICATION OF LGBTIQ+ PRIDE.