Mini Buses line Center - Sacromonte, with head of line at Plaza Nueva (Center), and at Puente Mariano, Camino de Beas and the Abbey(Sacromonte).
The ascent to Abbey of Sacromonte is only for specific times, check updates schedules of the line.
The sequence of stops is:
Secuencia | Código Parada | Nombre Parada | Correspondencias |
---|---|---|---|
LÍNEA C34. Trayecto 51: Centro - Sacromonte | |||
1 | 1105 | Plaza Nueva | C31-C32 |
2 | 1010 | Carrera del Darro 33 - Bañuelo | C31-C32 |
3 | 1011 | Paseo del Padre Manjón - Fte 1 | C31-C32 |
4 | 1047 | Paseo del Padre Manjón - Rey Chico | C31-C32 |
5 | 1012 | Cuesta del Chapiz - Peso de la Harina | C31-C32 |
6 | 1013 | Cno. del Sacromonte 39 | |
7 | 1014 | Cno. del Sacromonte 89 | |
8 | 1015 | Cno. del Sacromonte 109 | |
9 | 1016 | Sacromonte - Santo Sepulcro | |
10 | 682 | Santo Sepulcro - Fte. Ermita | |
11 | 1046 | Sacromonte - Puente Mariano | |
12 | 681 | Ermita Santo Sepulcro | |
13 | 1036 | Sacromonte - Carril de los Coches | |
14 | 1037 | Santo Sepulcro del Sacromonte 5 | |
15 | 1017 | Cno. del Sacromonte - Fte 109 | |
16 | 1018 | Cno. del Sacromonte - Fte 89 | |
17 | 1019 | Cno. del Sacromonte - Fte 39 | |
18 | 1054 | Cno. del Sacromonte 1- Peso de la Harina | |
19 | 630 | Cuesta del Chapiz 60 | C31-C32 |
20 | 1238 | Pagés - Centro Día Mayores Albaicín | |
21 | 1239 | Pagés 16 | |
22 | 569 | Ctra. Murcia 55 | N8-N9 |
23 | 570 | Ctra. Murcia 47 - Col. Ave Mª San Cristobal | N8-N9 |
24 | 571 | Ctra. Murcia - Cármenes de Rolando | N8-N9 |
25 | 1240 | Cuesta de San Antonio 25 | |
26 | 1241 | Real de Cartuja 42 | |
27 | 113 | Cristo de la Yedra 33 | |
28 | 1242 | Cristo de la Yedra 19 | |
29 | 143 | Ancha de Capuchinos 15 | 8-N8 |
30 | 144 | Ancha de Capuchinos - Jardines del Triunfo | 8-N8 |
31 | 1424 | Avda. del Hospicio - Triunfo | C31-C32-N8 |
32 | 583 | Gran Vía 5- Catedral | 8-21-33-C31-C32 |
33 | 1105 | Plaza Nueva | C31-C32 |
LÍNEA C34. Trayecto 61: Centro - Sacromonte (Abadía) | |||
1 | 1105 | Plaza Nueva | C31-C32 |
2 | 1010 | Carrera del Darro 33 - Bañuelo | C31-C32 |
3 | 1011 | Paseo del Padre Manjón - Fte 1 | C31-C32 |
4 | 1047 | Paseo del Padre Manjón - Rey Chico | C31-C32 |
5 | 1012 | Cuesta del Chapiz - Peso de la Harina | C31-C32 |
6 | 1013 | Cno. del Sacromonte 39 | |
7 | 1014 | Cno. del Sacromonte 89 | |
8 | 1015 | Cno. del Sacromonte 109 | |
9 | 1016 | Sacromonte - Santo Sepulcro | |
10 | 682 | Santo Sepulcro - Fte. Ermita | |
11 | 1136 | Carril de los Coches - Cno. Abadía del Sacromonte | |
12 | 1137 | Carril de los Coches 4 | |
13 | 1036 | Sacromonte - Carril de los Coches | |
14 | 681 | Ermita Santo Sepulcro | |
15 | 1037 | Santo Sepulcro del Sacromonte 5 | |
16 | 1017 | Cno. del Sacromonte - Fte 109 | |
17 | 1018 | Cno. del Sacromonte - Fte 89 | |
18 | 1019 | Cno. del Sacromonte - Fte 39 | |
19 | 1054 | Cno. del Sacromonte 1- Peso de la Harina | |
20 | 630 | Cuesta del Chapiz 60 | C31-C32 |
21 | 1238 | Pagés - Centro Día Mayores Albaicín | |
22 | 1239 | Pagés 16 | |
23 | 569 | Ctra. Murcia 55 | N8-N9 |
24 | 570 | Ctra. Murcia 47 - Col. Ave Mª San Cristobal | N8-N9 |
25 | 571 | Ctra. Murcia - Cármenes de Rolando | N8-N9 |
26 | 1240 | Cuesta de San Antonio 25 | |
27 | 1241 | Real de Cartuja 42 | |
28 | 113 | Cristo de la Yedra 33 | |
29 | 1242 | Cristo de la Yedra 19 | |
30 | 143 | Ancha de Capuchinos 15 | 8-N8 |
31 | 144 | Ancha de Capuchinos - Jardines del Triunfo | 8-N8 |
32 | 1424 | Avda. del Hospicio - Triunfo | C31-C32-N8 |
33 | 583 | Gran Vía 5- Catedral | 8-21-33-C31-C32 |
34 | 1105 | Plaza Nueva | C31-C32 |
LÍNEA C34. Trayecto 71: Centro - Sacromonte (Camino de Beas) | |||
1 | 1105 | Plaza Nueva | C31-C32 |
2 | 1010 | Carrera del Darro 33 - Bañuelo | C31-C32 |
3 | 1011 | Paseo del Padre Manjón - Fte 1 | C31-C32 |
4 | 1047 | Paseo del Padre Manjón - Rey Chico | C31-C32 |
5 | 1012 | Cuesta del Chapiz - Peso de la Harina | C31-C32 |
6 | 1013 | Cno. del Sacromonte 39 | |
7 | 1014 | Cno. del Sacromonte 89 | |
8 | 1015 | Cno. del Sacromonte 109 | |
9 | 1016 | Sacromonte - Santo Sepulcro | |
10 | 682 | Santo Sepulcro - Fte. Ermita | |
11 | 1046 | Sacromonte - Puente Mariano | |
12 | 1050 | Cno. Beas 25 | |
13 | 1051 | Cno. Beas 27 | |
14 | 1052 | Cno. Beas 28 | |
15 | 1053 | Cno. Beas 46 | |
16 | 1055 | Cno. Beas Fte 28 | |
17 | 1056 | Cno. Beas 27 | |
18 | 1057 | Cno. Beas Fte 25 | |
19 | 1036 | Sacromonte - Carril de los Coches | |
20 | 681 | Ermita Santo Sepulcro | |
21 | 1037 | Santo Sepulcro del Sacromonte 5 | |
22 | 1017 | Cno. del Sacromonte - Fte 109 | |
23 | 1018 | Cno. del Sacromonte - Fte 89 | |
24 | 1019 | Cno. del Sacromonte - Fte 39 | |
25 | 1054 | Cno. del Sacromonte 1- Peso de la Harina | |
26 | 630 | Cuesta del Chapiz 60 | C31-C32 |
27 | 1238 | Pagés - Centro Día Mayores Albaicín | |
28 | 1239 | Pagés 16 | |
29 | 569 | Ctra. Murcia 55 | N8-N9 |
30 | 570 | Ctra. Murcia 47 - Col. Ave Mª San Cristobal | N8-N9 |
31 | 571 | Ctra. Murcia - Cármenes de Rolando | N8-N9 |
32 | 1240 | Cuesta de San Antonio 25 | |
33 | 1241 | Real de Cartuja 42 | |
34 | 113 | Cristo de la Yedra 33 | |
35 | 1242 | Cristo de la Yedra 19 | |
36 | 143 | Ancha de Capuchinos 15 | 8-N8 |
37 | 144 | Ancha de Capuchinos - Jardines del Triunfo | 8-N8 |
38 | 1424 | Avda. del Hospicio - Triunfo | C31-C32-N8 |
39 | 583 | Gran Vía 5- Catedral | 8-21-33-C31-C32 |
40 | 1105 | Plaza Nueva | C31-C32 |
LÍNEA C34. Trayecto 81: Centro - Sacromonte (Abadía - Camino de Beas) | |||
1 | 1105 | Plaza Nueva | C31-C32 |
2 | 1010 | Carrera del Darro 33 - Bañuelo | C31-C32 |
3 | 1011 | Paseo del Padre Manjón - Fte 1 | C31-C32 |
4 | 1047 | Paseo del Padre Manjón - Rey Chico | C31-C32 |
5 | 1012 | Cuesta del Chapiz - Peso de la Harina | C31-C32 |
6 | 1013 | Cno. del Sacromonte 39 | |
7 | 1014 | Cno. del Sacromonte 89 | |
8 | 1015 | Cno. del Sacromonte 109 | |
9 | 1016 | Sacromonte - Santo Sepulcro | |
10 | 682 | Santo Sepulcro - Fte. Ermita | |
11 | 1136 | Carril de los Coches - Cno. Abadía del Sacromonte | |
12 | 1137 | Carril de los Coches 4 | |
13 | 1046 | Sacromonte - Puente Mariano | |
14 | 1050 | Cno. Beas 25 | |
15 | 1051 | Cno. Beas 27 | |
16 | 1052 | Cno. Beas 28 | |
17 | 1053 | Cno. Beas 46 | |
18 | 1055 | Cno. Beas Fte 28 | |
19 | 1056 | Cno. Beas 27 | |
20 | 1057 | Cno. Beas Fte 25 | |
21 | 1036 | Sacromonte - Carril de los Coches | |
22 | 681 | Ermita Santo Sepulcro | |
23 | 1037 | Santo Sepulcro del Sacromonte 5 | |
24 | 1017 | Cno. del Sacromonte - Fte 109 | |
25 | 1018 | Cno. del Sacromonte - Fte 89 | |
26 | 1019 | Cno. del Sacromonte - Fte 39 | |
27 | 1054 | Cno. del Sacromonte 1- Peso de la Harina | |
28 | 630 | Cuesta del Chapiz 60 | C31-C32 |
29 | 1238 | Pagés - Centro Día Mayores Albaicín | |
30 | 1239 | Pagés 16 | |
31 | 569 | Ctra. Murcia 55 | N8-N9 |
32 | 570 | Ctra. Murcia 47 - Col. Ave Mª San Cristobal | N8-N9 |
33 | 571 | Ctra. Murcia - Cármenes de Rolando | N8-N9 |
34 | 1240 | Cuesta de San Antonio 25 | |
35 | 1241 | Real de Cartuja 42 | |
36 | 113 | Cristo de la Yedra 33 | |
37 | 1242 | Cristo de la Yedra 19 | |
38 | 143 | Ancha de Capuchinos 15 | 8-N8 |
39 | 144 | Ancha de Capuchinos - Jardines del Triunfo | 8-N8 |
40 | 1424 | Avda. del Hospicio - Triunfo | C31-C32-N8 |
41 | 583 | Gran Vía 5- Catedral | 8-21-33-C31-C32 |
42 | 1105 | Plaza Nueva | C31-C32 |
You can download stops sequence in C34 en formato CSV file.
You can see the last news about C34 line: schedule and route changes, bus stops, etc. and every traffic condition that could affect it.
On 30 November 2024 takes place the celebration of demonstration between Triunfo and Plaza del Carmen from 12:00 to15:00 hours.
Itinerary: Plaza del Triunfo, Gran Vía, Reyes Católicos, Plaza del Carmen.
Demonstration creates public transport detour.
On November 2024j from 18:00 to 20:00 hours takes place Demonstration for the International Day Against Gender-Based Violence, between Jardines del Triunfo and Paseo del Salón
Itinerary: Jardines del Triunfo, Gran Vía, Plaza Isabel la Católica, Reyes Católicos, Puerta Real, Acera del Darro, Carrera de la Virgen, Paseo del Salón (Quiosco de la Música).
The celebration of this demonstration creates diversions of traffic through Camino de Ronda.
On November 17 takes place demonstration from 12:00 to 14:30 hours from Jardines del Triunfo to Fuente de las Batallas.
Itinerary: Jardines del Triunfo, Gran Vía, Reyes Católicos, Puerta Real, Acera del Darro, Fuente de las Batallas.
Parade takes place on December 8 2024 between 13:00 and 14:30 hours.
Itinerary: Church El Salvador - Plaza del Salvador - Cuesta del Chapiz - C/ San Martín - Callejón del Risco - C/ San Luis - C/ Placeta Cruz de Piedra - Callejón de San Gregorio Alto - C/ Pagés - C/ Agua del Albayzín - Plaza Larga - C/ Panaderos - Plaza del Salvador.
File 35.323/24
Bus line C34, due to road works in Camino de Beas, stops givig service in this road from October 11 from 7:30 to 12:30 hours.
More info en Transportesrober.com.
Vía Crucis takes place on October 27 2024 at 16:00 hours.
Itinerary: Church San Pedro y San Pablo - C/ Carrera del Darro - Plaza de Santa Ana - (Atrio de la Iglesia de San Gil y Santa Ana) - Plaza Nueva - C/ Cárcel Alta - C/ San Juan de los Reyes - Plaza San Gregorio - C/ Cuesta de San Gregorio - C/ Grifos de San José - Placeta de San José - C/ San José (Iglesia San José) - C/ San José - Placeta San José - C/ Grifos de San José - Cuesta de San Gregorio - Plaza San Gregorio - C/ San Juan de los Reyes - Church San Juan de los Reyes.
Due to parade there may be alterations on bus lines C31, C32 and C34.
File 32.412/24
The celebration of Vía Crucis takes place on October 20 2024 from 12:00 to 15:00 hours.
Itinerary: Church San Juan de los Reyes - C/ San Juan de los Reyes - Placeta de la Concepción - Atrio del Monasterio de la Concepción - C/ Portería de Concepción - C/ Concepción de Zafra - C/ Carrera del Darro - Church San Pedro y San Pablo.
This parade may alterate itinerary of bus lines C31, C32 and C34.
File number 32.412/24
From October 1st 2024 come into force new fares approved on Resoluction 23 September 2024 of Dirección General de Tributos, Financiación, Relaciones Financieras con las Corporaciones Locales y Juego.
Aproved the revision file to revew fares of public transport in our city, by resolution of the Dirección General de Tributos y Relaciones Financieras with Local Entities on September 23 2024, will be implementated from October 1st.
Also, current bonus of 50% mantains in travel cards (Credibús 5, 10, 20, monthly card and Youth card, Universitary and RMP) until the end of deadline stablished by Government (31 December 2024).
New fares approved are:
CONCEPT | Actual FARE IVA incluided | Updated fare IVA incluided |
Single ticket | 1,40 | 1,60 |
Búho | 1,50 | 1,70 |
Monthly card | 41,00 | 41,00 |
Youth card | 0,61 | 0,65 |
Universitary card | 0,61 | 0,65 |
Credibús 5 euros | 0,87 | 0,90 |
Credibús 10 euros | 0,85 | 0,89 |
Credibús 20 euros | 0,83 | 0,88 |
Disabled persons card: Subsidised Funded | 0,57 - | 0,60 - |
Special fares Bus Ferial | 2,00 | 2,00 |
New subsidised fares until the end of year año 2024 are:
FARES APPROVED ON OCTOBER 1ST 2024 GOVERMENT BONUS | ||
TICKET DESCRIPTION | CHARGE FARE () | TICKET PRICE |
5 | 5,00 | 0,45 |
10 | 10,00 | 0,45 |
20 | 20,00 | 0,44 |
YOUTH CARD | 5,00 | 0,33 |
UNIVERSITARY CARD | 5,00 | 0,33 |
RMP CARD | 5,00 | 0,30 |
MONTHLY CARD | 20,50 |
The rise of prices approved affect less usual users of urban buses with an average rise of 3-4 cents of euro, versus rising of tickets of sporadic use.
With this measure tries to give answer to increases in prices these last years, and also update them, due to last price rising on 2017.
Check all info at Transportes Rober..
On Sunday September 22, within the European Mobility Week 2024, celebrates the Car Free Day in Reyes Católicos and Gran Vía.
Activity organised by the City Council of Granada.
Traffic cut with leisure, cultural and sport activities.
Schedule: 10:30 to 14:30 hours
Place: Gran Vía and Reyes Católicos
The celebration of the #DíaSinCoche creates public transport detour through Camino de Ronda.
On September 27 at 12:00 hours celebrates demonstration starting at Jardines del Triunfo and ending at Plaza Nueva.
Duration is 3 hours.
Celebration of this demonstration creates public transport detour.