From October 1st 2024 come into force new fares approved on Resoluction 23 September 2024 of Dirección General de Tributos, Financiación, Relaciones Financieras con las Corporaciones Locales y Juego.
Aproved the revision file to revew fares of public transport in our city, by resolution of the Dirección General de Tributos y Relaciones Financieras with Local Entities on September 23 2024, will be implementated from October 1st.
Also, current bonus of 50% mantains in travel cards (Credibús 5, 10, 20, monthly card and Youth card, Universitary and RMP) until the end of deadline stablished by Government (31 December 2024).
New fares approved are:
CONCEPT | Actual FARE IVA incluided | Updated fare IVA incluided |
Single ticket | 1,40 | 1,60 |
Búho | 1,50 | 1,70 |
Monthly card | 41,00 | 41,00 |
Youth card | 0,61 | 0,65 |
Universitary card | 0,61 | 0,65 |
Credibús 5 euros | 0,87 | 0,90 |
Credibús 10 euros | 0,85 | 0,89 |
Credibús 20 euros | 0,83 | 0,88 |
Disabled persons card: Subsidised Funded | 0,57 - | 0,60 - |
Special fares Bus Ferial | 2,00 | 2,00 |
New subsidised fares until the end of year año 2024 are:
FARES APPROVED ON OCTOBER 1ST 2024 GOVERMENT BONUS | ||
TICKET DESCRIPTION | CHARGE FARE () | TICKET PRICE |
5 | 5,00 | 0,45 |
10 | 10,00 | 0,45 |
20 | 20,00 | 0,44 |
YOUTH CARD | 5,00 | 0,33 |
UNIVERSITARY CARD | 5,00 | 0,33 |
RMP CARD | 5,00 | 0,30 |
MONTHLY CARD | 20,50 |
The rise of prices approved affect less usual users of urban buses with an average rise of 3-4 cents of euro, versus rising of tickets of sporadic use.
With this measure tries to give answer to increases in prices these last years, and also update them, due to last price rising on 2017.
Check all info at Transportes Rober..