Consult the planning of the traffic cuts necessary to carry out the remodeling works in the Barrio del Boquerón.
In the Plaza del Boquerón, the flow of vehicles to C / Arandas must be maintained to get to Azacayas and Santos streets.
STREET | Traffic outage | |
Start date | End date | |
C / Arriola | 04/24/21 | 06/09/21 |
C / Lavadero de Zafra | 04/26/21 | 06/16/21 |
C / Cardenal Mendoza | 10/05/21 | 09/06/21 |
C / Darro del Boquerón | 05/19/21 | 07/12/21 |
C / Laurel Alta del Boquerón | 06/02/21 | 07/12/21 |
C / Almona del Boquerón | 06/09/21 | 07/26/21 |
C / Iron Hand | 06/28/21 | 08/26/21 |
C / Boquerón | 07/27/21 | 08/19/21 |
During the works they must keep at all times (as long as the work allows it) access to the affected garages, regulating it by construction workers who assist in the entry and / or exit maneuvers to guarantee Road Safety.