Frequency of service will be from the 30% to the 50%. Also, usual schedules of last trips are restored.
Check all info at Transportes Rober.
The City Council of Granada, according to Real Decreto de Estado de Alarma 463/2020 and beyond, and also in the de-escalation Phases defined by Central Government, has stablished the next level in collective transport service, to be effective FROM 6 MAY 2020:
Lines | Frequencies (minutes) | Time last trip |
4 | 10 to 12 | 23:30 |
5 | 16 to 20 | 23:30 |
8 | 15 to 16 | 23:30 |
9 | 15 to 20 | 23:30 |
11 | 12 to 15 | 23:30 |
13 | 35 to 38 | 20:45 |
21 | 15 to 20 | 23:30 |
25 | NO SERVICE | |
33 | 10 to 13 | 23:30 |
N1 | 25 to 30 | 23:00 |
N3 | 16 to 20 | 23:00 |
N5 | 15 to 19 | 23:15 |
N6 | 15 to 18 | 23:00 |
N8 | 60 | 22:00 |
N9 | 20 | 23:00 |
U1 | NO SERVICE | |
U2 | NO SERVICE | |
U3 | NO SERVICE | |
S0 | 60 | 14:30 |
S2 | 13 to 18 | 23:30 |
C5 | NO SERVICE | |
C30 | NO SERVICE | |
C31 | 12 to 14 | 23:00 |
C32 | 13 to 14 | 23:00 |
C34 | 40 | 22:00 |
C35 | 30 | 22:00 |
Night lines 111 and 121 still have no service.